
Nearly 1,700 of you took the time to respond. Your answers have been compiled with those of other members. Here
are the survey results:
Gender:
Generation:
| 54% - | Baby Boomer (born 1943-60) |
| 33% - | Generation X (born 1961-81) |
| 10% - | Veteran (1925-42) |
| 3% - | Echo Boomer (born after 1982) |
Ethnicity:
| 89% - | White / Caucasian |
| 5% - | Black / African American |
| 2% - | Hispanic / Latino |
| 2% - | Asian |
| 2% - | Other |
Relationship Status:
| 71% - | Married |
| 10% - | Divorced |
| 9% - | Single |
| 7% - | Dating |
| 4% - | Widowed |
Number of Children You Have:
| 35% - | Two |
| 26% - | Three or Four |
| 19% - | None |
| 16% - | One |
| 3% - | Five or more |
Highest Level of Education:
| 42% - | Some college |
| 30% - | Bachelor's degree |
| 14% - | High school degree or equivalent |
| 13% - | Graduate or professional |
| 1% - | Some high school |
Gross Personal Income:
| 37% - | $30,000-$64,999 |
| 24% - | $65,000-$99,999 |
| 16% - | $100,000-$149,999 |
| 13% - | Under $29,999 |
| 5% - | $150,000-$199,999 |
| 5% - | $200,000 and up |
State You Live In:
| 61% - | Pennsylvania |
| 31% - | New Jersey |
| 7% - | Delaware |
| 1% - | Maryland |
Years in Real Estate Industry:
| 31% - | 2 to 5 years |
| 26% - | 20 or more years |
| 24% - | 6 to 12 years |
| 13% - | 13 to 19 years |
| 6% - | 0 to 1 years |
Employment Status in Industry:
| 83% - | Full-time |
| 17% - | Part-time |
Occupational Position:
| 81% - | Licensed agent |
| 6% - | Broker |
| 5% - | Other |
| 4% - | Appraiser |
| 2% - | Office manager |
| 1% - | Unlicensed assistant |
Proficiency When Using MLS Blue:
| 66% - | I know my way around pretty well. |
| 28% - | I can do what I have to do. |
| 6% - | I call the Help Desk when I have a problem. |
| 1% - | That's why I have an assistant. |
| 0% - | I don't log in. |
Preferred Method of Communication with Clients:
| 41% - | E-mail |
| 35% - | Face to face |
| 23% - | Telephone |
| 1% - | Text messaging |
| 0% - | Postal mail |
|
Favorite Social
Networking Sites:
| 47% - | Facebook |
| 34% - | What's social networking? |
| 22% - | LinkedIn |
| 14% - | MySpace |
| 11% - | Active Rain |
| 5%- | Twitter |
Type of Mobile Phone:
| 31% - | Whatever was affordable when I signed up for my plan. |
| 21% - | LG |
| 20% - | Blackberry |
| 14% - | Other |
| 9% - | Smartphone |
| 5% - | Iphone |
Type of GPS System:
| 38% - | Garmin |
| 34% - | None, I have an inner compass. |
| 14% - | TomTom |
| 13% - | Magellan |
| 1% - | HP iPaq |
Favorite Sport:
| 31% - | Football |
| 23% - | I'm not a sports fan. |
| 19% - | Baseball |
| 16% - | Other |
| 6% - | Basketball |
| 6% - | Ice hockey |
Describe Your Personality:
| 84% - | Trustworthy |
| 81% - | Friendly |
| 75% - | Helpful |
| 72% - | Courteous |
| 71% - | Imaginative |
| 71% - | Loyal |
| 62% - | Confident |
| 60% - | Cheerful |
| 58% - | Kind |
| 53% - | Productive |
| 51% - | Determined |
| 48% - | Clean |
| 41% - | Imaginative |
| 41% - | Loved |
| 36% - | Adventurous |
| 36% - | Calm |
| 31% - | Peaceful |
| 30% - | Innovative |
| 27% - | Thrifty |
| 21% - | Athletic |
| 21% - | Impatient |
| 20% - | Brave |
| 12% - | Reverent |
| 11% - | Crazy |
Favorite Vacation Destination:
| 41% - | Working on my tan at the beach. |
| 19% - | Heading to the mountains far from civilization. |
| 16% - | Taking a cruise on the love boat. |
| 13% - | Relaxing at home. |
| 6% - | Love roller coasters, so an amusement/theme park with my kids. |
| 5% - | I never take any time off. |
|
Favorite Coffee:
| 56% - | Make my own. |
| 19% - | Gotta have my Wawa. |
| 16% - | I run on Dunkin' Donuts. |
| 7% - | Starbucks only. |
| 2% - | I'm lovin' McDonalds. |
Type of Car You Drive:
| 44% - | Stylin' in my sedan. |
| 34% - | Love 4-wheel drive of my SUV. |
| 11% - | Still driving the family hauler. |
| 7% - | Revved up and ready to go in my sports car. |
| 4% - | Ecology- minded in my Hybrid. |
| 1% - | Riding my motorcycle. |
Type of Books You Read:
| 27% - | Fiction |
| 25% - | I'm not a book worm. |
| 22% - | Self-help or How to |
| 17% - | Non-fiction |
| 5% - | Action or adventure |
| 3% - | Romance |
Type of Television Shows You Watch:
| 30% - | Drama |
| 30% - | News |
| 15% - | Other |
| 12% - | Sitcoms |
| 11% - | Reality |
| 2% - | Soap operas |
Interest in Ecology Consciousness:
| 70% - | I put my newspapers and recyclables on the curb. - |
| 9% - | I prefer paper not plastic at grocery store, but that's about it - |
| 9% - | I gave up trying to be green. |
| 7% - | Loudest cheerleader on the squad. |
| 5% - | I earned my green designation. |
Your Interests:
| 52% - | Listening to or playing music |
| 52% - | Traveling |
| 51% - | Cooking |
| 49% - | Watching movies |
| 47% - | Reading |
| 40% - | Outdoor activities |
| 39% - | Gardening |
| 38% - | Pets |
| 35% - | Docorating/interior design |
| 33% - | Do-it-yourself home repairs |
| 32% - | Volunteering/charity work |
| 31% - | Computers |
| 30% - | Art |
| 29% - | Antiques |
| 29% - | Sports |
| 25% - | Dancing |
| 25% - | Photography |
| 20% - | Literature |
| 20% - | Performing Arts |
| 15% - | Bird watching |
| 15% - | Fishing |
| 10% - | Astronomy |
| 10% - | Gaming |
| 9% - | Painting |
| 8% - | Drawing |
| 7% - | Knitting |
| 6% - | Coin collecting |
| 6% - | Science fiction |
| 4% - | Scrapbooking |
|